If you know the side lengths of a right triangle, can you predict what the angles will be?
. | Side AC: | 9 | 9 | 9 | 9 | 9 | 9 |
. | Side BC: | 9 | 8 | 7 | 6 | 5 | 4 |
. | Hypotenuse AB: | 12 | 12.042 | 11.402 | 10.817 | 10.296 | 9.849 |
. | Angle A: | 45 | 41.63 | 37.88 | 33.69 | 29.05 | 23.96 |
. | Angle B: | 45 | 48.37 | 52.13 | 56.31 | 60.95 | 66.04 |
. | |||||||
. | Side AC: | 9.5 | 8.5 | 7.5 | 6.5 | 5.5 | 4.5 |
. | Side AB: | 9 | 9 | 9 | 9 | 9 | 9 |
. | Hypontenuse BC: | 13.086 | 12.379 | 11.715 | 11.102 | 10.548 | 10.062 |
. | Angle :B | 46.548 | 43.363 | 39.806 | 35.838 | 31.43 | 26.565 |
. | Angle C: | 43.452 | 46.636 | 50.194 | 54.162 | 58.57 | 63.435 |
. | |||||||
. | Side AC: | 8 | 8 | 8 | 8 | 8 | 8 |
. | Side BC: | 9 | 8 | 7 | 6 | 5 | 4 |
. | Hypotenuse AB: | 12.042 | 11.314 | 10.63 | 10 | 9.434 | 8.944 |
. | Angle A: | 48.37 | 45 | 41.19 | 36.87 | 32.01 | 26.57 |
. | Angle B: | 41.63 | 45 | 48.81 | 53.13 | 57.99 | 63.44 |
-Chart Taken From Dominique's Page
This shows the relationship between the sides and the angles. One pattern that I noticed is that when you change the size of side AC which is the longer side of the triangle, Angle A's measure decreases, but the measure of Angle B increases. This pattern also works when you change the length of side BC, the shorter side of the triangle. Just as the measurement of Angle A, the size of the hypotenuse decreases.
